| File Nº | Case | Date | Sensor / witness evidence | Primary documents | Status |
|---|---|---|---|---|---|
| 001 | The Tic Tac Incident | 2004-11-14 | SPY-1 radar · FLIR · 4 aircrew | FLIR1 release · ODNI 2021 | Unexplained |
| 002 | JAL 1628 | 1986-11-17 | ARTCC radar · onboard WX radar · 3 crew | FAA incident file (FOIA) | Contested |
| 003 | The Belgian Wave | 1989–1990 | 2× F-16 lock-ons · gendarmerie reports | BAF press briefing, Jul 1990 | Unexplained |
| 004 | Ariel School | 1994-09-16 | 62 eyewitnesses · same-week drawings | Same-week interviews & drawings | Contested |
| 005 | The Phoenix Lights | 1997-03-13 | Thousands of witnesses · video (10 PM event) | ANG flare confirmation · 2007 Symington reversal | Split file |
| 006 | Rendlesham Forest | 1980-12-26 | Multiple USAF witnesses · 18-min USAF recording · Geiger readings | Halt memo · Halt tape | Open |
Status labels are editorial judgments about the state of the record, not verdicts about what the object was. UNEXPLAINED means no offered explanation covers the core evidence; CONTESTED means serious explanations exist and are presented in full in the episode; SPLIT FILE means part of the case is settled and says so plainly.